EMPS ½áº¸¸ðÅÍ À妽º Å×À̺í
 
   
 
   
  ¡á EMPS ½áº¸¸ðÅÍ À妽º´Â 1ȸÀüÀÇ Pulse¼ö¸¦ µîºÐ ¼ö·Î ³ª´©¾î ½ÇÇàÇϱ⠶§¹®
    ¿¡ ¿ÀÂ÷ ¹ß»ýÀÌ ¾øÀ¸¸ç ´©Àû¿ÀÂ÷(¹Ýº¹¿ÀÂ÷) ¶ÇÇÑ ¾ø½À´Ï´Ù.
¡á ¾î¶² ±âÁ¾À̳ª 1, 2, 3, 4, 5 ~ 5,000 µîºÐÀ» ÇÒ ¼ö ÀÖ½À´Ï´Ù.
¡á Torqueº°·Î ¿ë·®À» ¼±Á¤ÇÒ ¼ö ÀÖ½À´Ï´Ù.
¡á ¼Óµµ¸¦ ¹«´ÜÀ¸·Î º¯¼ÓÇÒ ¼ö ÀÖ½À´Ï´Ù.
¡á Soft Start/Stop ±â´ÉÀÌ ÀÖ½À´Ï´Ù.
¡á Á¤È¸Àü°ú ¿ªÈ¸ÀüÀÌ Ç×»ó °¡´ÉÇÕ´Ï´Ù.
¡á µîºÐÀÌ ¸ÂÁö ¾Ê´Â ÀÓÀÇ °¢µµµµ ¾ó¸¶µçÁö ½ÇÇàÇÒ ¼ö ÀÖ½À´Ï´Ù.
   
 
   
 
MODEL NO. ¿ë·®(kg/m) µîºÐ¼ö A B C D E F G H I ¥õJ mKtap
WOMF 60-04,06 0.4, 0.6 1-5000 374 69 94 175 75 60 40 138 110 100 8
WOMF 80-07,1 0.7, 1 1-5000 453 88 123 230 95 80 55 176 150 120 8
WOMF 100-2,2.5 2, 2.5 1-5000 567 113 155 280 115 100 65 226 200 170 8
WOMF 120-3,4 3, 4 1-5000 659 133 194 340 140 120 80 268 236 195 10
   
 
MODEL NO. ¿ë·®(kg/m) µîºÐ¼ö ¡àL ¥õM ¥õN O P Q R 4-¥õS ¥õT U
WOMF 60-04,06 0.4, 0.6 1-5000 96 80 45 152 3 75 30 11 190 10
WOMF 80-07,1 0.7, 1 1-5000 112 100 60 185 3 75 38 9 230 13
WOMF 100-2,2.5 2, 2.5 1-5000 135 135 70 227 3 92 45 15 290 15
WOMF 120-3,4 3, 4 1-5000 158 150 75 245 3 101 45 15 310 15
   
 
MODEL NO. ¿ë·®(kg/m) µîºÐ¼ö V W 4-mXtap dp Y a b ¥õc
WOMF 60-04,06 0.4, 0.6 1-5000 58 80 8 16 28 7 25
WOMF 80-07,1 0.7, 1 1-5000 71 100 10 18 38.5 10 35
WOMF 100-2,2.5 2, 2.5 1-5000 92 120 12 30 43.5 10 40
WOMF 120-3,4 3, 4 1-5000 110 140 12 30 48.5 12 45
   
 
  <DIMENSION ¿ÜÇâÁö¼ö>
   
 
   
ºê·¹ÀÌÅ©·¹½º ºê·¹ÀÌÅ© ¸ðÅÍ
 
   
 
   
 
   
  ¡á Ä¡¼öÇ¥ / SPECIFICATIONS
   
 
ÇÁ·¹ÀÓ
¹øÈ£
FRAME
NO.
Á¤°ÝÃâ·Â
(KW)
RATED
OUTPUT
Ãà´ÜÄ¡¼ö
SHAFT SIZE
¿ÜÇüÄ¡¼ö
DIMENSION
4P D E F G Å°±Ô°Ý
KEY SIZE
A B C H ¥õK M N P ¥õT X Y L W R
80 0.75 19 40 6 3.5 6¡¿6¡¿25 125 100 50 80 10 172 135 219 22 160 124 259 211 166
90L 1.5 24 50 8 4 8¡¿7¡¿36 140 125 56 90 10 194 148 258 22 180 152 308 245 187
100L 2.2 28 60 8 4 8¡¿7¡¿45 160 140 63 100 12 218 167 268 28 200 170 318 276 209
112M 3.7 28 60 8 4 8¡¿7¡¿45 190 140 70 112 12 236 175 305 28 229 172 365 293 230
   
 
ÇÁ·¹ÀÓ ¹øÈ£
FRAME NO.
º£¾î¸µ
BEARING
Á¦Ç°Áß·®
NET WEIGHT(kg)
ºÎÇÏ
LOADED
¹ÝºÎÇÏ
UN-LOADED
80 6204zz 6203zz 14.2
90L 6205zz 6204zz 21.2
100L 6206zz 6205zz 28
112M 6306zz 6305zz 37.2
   
  ¡á Ư¼º(KS ±Ô°Ý) / CHARACTERISTICS
   
 
±Ø¼ö
NUMBER OF
POLES
µ¿±â¼Óµµ
(R.P.M)
SYNCHRO
NOUS
SPEED
Á¤°Ý Ãâ·Â
(kW)
RATED
OUT PUT
ÀüºÎÇÏƯ¼º/WITH FULL LOAD
È¿À²(%)
EFFICIENCY
¿ªÀ²(%)
POWER FACTOR
4 0~3600 0.75 71.5" 70.0"
1.5 78.0" 75.0"
2.2 81.0" 77.0"
3.7 83.0" 78.0"
   
 
±âµ¿Àü·ù(A)
STARTING
CURRENT
Âü°íÄ¡ / REFERENCE
¹«ºÎÇÏÀü·ù(A)
NO LOAD
CURRENT
ÀüºÎÇÏÀü·ù(A)
FULL LOAD
CURRENT
ÀüºÎÇϽ½¸²(%)
SLIP AT
FULL-LOAD
25.5" 2.5 3.8 8.0
43.6" 3.9 6.6 7.5
60.0" 5.0 9.1 7.0
100.0" 8.2 14.6 6.5